Units Sold Average Sold Price Sold Volume
Jan 09 40 $149,240 $ 5,969,600
Feb 09 51 $151,508 $ 7,726,901
Mar 09 55 $142,995 $ 7,864,726
Apr 09 55 $178,153 $ 9,798,411
May 09 92 $174,698 $16,072,177
Jun 09 110 $157,831 $17,361,458
Jul 09 124 $149,275 $18,510,150
Aug 09 83 $166,926 $13,854,851
Sep 09 59 $165,777 $ 9,780,825
Oct 09 72 $166,559 $11,992,252
Nov 09 70 $163,907 $11,473,500
Dec 09 42 $153,048 $ 6,428,010
Jan 10 43 $131,768 $ 5,666,037
Source: Athens Association of Realtors/ NAR Residential Report